Numerical methods using matlab
Material type:
TextLanguage: English 2004Edition: 4thDescription: Soft BindingISBN: - 81-7758-405-7
- 4th 519.40285 MAT MAT
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Main Library | Statistics | 519.40285 MAT (Browse shelf(Opens below)) | Link to resource | Copy 1 | Available | 7643 | |||||||||||
|
|
Main Library | Statistics | 519.4 MAT (Browse shelf(Opens below)) | Link to resource | Copy 2 | Available | 8123 | |||||||||||
|
|
Main Library | Statistics | 519.40285 MAT (Browse shelf(Opens below)) | Link to resource | Copy 3 | Available | 9397 | |||||||||||
|
|
Main Library | Statistics | 519.40285 MAT (Browse shelf(Opens below)) | Link to resource | Copy 4 | Available | 9402 | |||||||||||
|
|
Main Library | Statistics | 519.4 MAT (Browse shelf(Opens below)) | Link to resource | Copy 5 | Checked out | 08/01/2022 | 9565 | ||||||||||
|
|
Main Library | Statistics | 519.40285 MAT (Browse shelf(Opens below)) | Link to resource | Copy 6 | Available | 12469 | |||||||||||
|
|
Main Library | Statistics | 519.4 MAT (Browse shelf(Opens below)) | Link to resource | Copy 7 | Available | 12470 | |||||||||||
|
|
Main Library | Statistics | 519.40285 MAT (Browse shelf(Opens below)) | Link to resource | Copy 8 | Available | 12471 | |||||||||||
|
|
Main Library | Statistics | 519.40285 MAT (Browse shelf(Opens below)) | Link to resource | Copy 9 | Available | 12472 | |||||||||||
|
|
Main Library | Statistics | 519.40285 MAT (Browse shelf(Opens below)) | Link to resource | Copy 10 | Available | 12473 |
Faculty, students and Staff
There are no comments on this title.
Log in to your account to post a comment.