Numerical analysis
Material type:
TextLanguage: English 2000Edition: 5thDescription: Soft BindingISBN: - 978-1305253667
- 5th 519.4 BUR BUR
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Main Library | Statistics | 519.4 BUR (Browse shelf(Opens below)) | Link to resource | Copy 1 | Available | 2209 | |||||||||||
|
|
Main Library | Statistics | 519.4 BUR (Browse shelf(Opens below)) | Link to resource | Copy 2 | Available | 2210 | |||||||||||
|
|
Main Library | Statistics | 519.4 BUR (Browse shelf(Opens below)) | Link to resource | Copy 3 | Available | 2211 | |||||||||||
|
|
Main Library | Statistics | 519.4 BUR (Browse shelf(Opens below)) | Link to resource | Copy 4 | Available | 2212 | |||||||||||
|
|
Main Library | Statistics | 519.4 BUR (Browse shelf(Opens below)) | Link to resource | Copy 5 | Available | 2213 | |||||||||||
|
|
Main Library | Statistics | 519.4 BUR (Browse shelf(Opens below)) | Link to resource | Copy 6 | Available | 2216 | |||||||||||
|
|
Main Library | Statistics | 519.4 BUR (Browse shelf(Opens below)) | Link to resource | Copy 7 | Available | 15999 | |||||||||||
|
|
Main Library | Statistics | 519.4 BUR (Browse shelf(Opens below)) | Link to resource | Copy 8 | Available | 35698 |
Faculty, students and Staff
There are no comments on this title.
Log in to your account to post a comment.