Statistics for Business and economics
Material type:
TextLanguage: English Publication details: New Jersey Thomson Publishing CompanyEdition: 8thDescription: xix 1067 Soft BindingISBN: - 0-13-840232-9
- 8th. 519.5 AND AND
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Main Library | Statistics | 519.5 AND (Browse shelf(Opens below)) | Link to resource | Copy 1 | Available | 137 | |||||||||||
|
|
Main Library | Statistics | 519.5 AND (Browse shelf(Opens below)) | Link to resource | Copy 2 | Available | 1581 | |||||||||||
|
|
Main Library | Statistics | 519.5 AND (Browse shelf(Opens below)) | Link to resource | Copy 3 | Available | 1582 | |||||||||||
|
|
Main Library | Statistics | 519.5 AND (Browse shelf(Opens below)) | Link to resource | Copy 4 | Available | 2014 | |||||||||||
|
|
Main Library | Statistics | 519.5 AND (Browse shelf(Opens below)) | Link to resource | Copy 5 | Available | 2015 | |||||||||||
|
|
Main Library | Statistics | 519.5 AND (Browse shelf(Opens below)) | Link to resource | Copy 6 | Available | 3011 | |||||||||||
|
|
Main Library | Statistics | 519.5 AND (Browse shelf(Opens below)) | Link to resource | Copy 7 | Available | 3487 | |||||||||||
|
|
Main Library | Statistics | 519.5 AND (Browse shelf(Opens below)) | Link to resource | Copy 8 | Available | 4260 |
Browsing Main Library shelves,Collection: Statistics Close shelf browser (Hides shelf browser)
| No cover image available No cover image available |
|
|
|
|
|
|
||
| 519.5 AFZ Introduction To Statistics | 519.5 AND Statistics for Business and economics | 519.5 AND Statistics for Business and economics | 519.5 AND Statistics for Business and economics | 519.5 AND Statistics for Business and economics | 519.5 AND Statistics for Business and economics | 519.5 AND Statistics for Business and economics |
"Faculty, students and Staff"
There are no comments on this title.
Log in to your account to post a comment.