Probability and random processes for electrical engineering
Material type:
TextLanguage: English 2011Edition: 2ndDescription: Soft BindingISBN: - 81-317-0917-5
- 2nd 519.202462 LEO LEO
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Main Library | Statistics | 519.202462 LEO (Browse shelf(Opens below)) | Link to resource | Copy 1 | Checked out | 11/16/2026 | 4362 | ||||||||||
|
|
Main Library | Statistics | 519.202462 LEO (Browse shelf(Opens below)) | Link to resource | Copy 2 | Available | 4903 | |||||||||||
|
|
Main Library | Statistics | 519.202462 LEO (Browse shelf(Opens below)) | Link to resource | Copy 3 | Available | 8145 | |||||||||||
|
|
Main Library | Statistics | 519.202462 LEO (Browse shelf(Opens below)) | Link to resource | Copy 4 | Available | 10718 | |||||||||||
|
|
Main Library | Statistics | 519.202462 LEO (Browse shelf(Opens below)) | Link to resource | Copy 5 | Available | 15213 | |||||||||||
|
|
Main Library | Statistics | 519.202462 LEO (Browse shelf(Opens below)) | Link to resource | Copy 6 | Available | 15214 | |||||||||||
|
|
Main Library | Statistics | 519.202462 LEO (Browse shelf(Opens below)) | Link to resource | Copy 7 | Available | 15215 | |||||||||||
|
|
Main Library | Statistics | 519.202462 LEO (Browse shelf(Opens below)) | Link to resource | Copy 8 | Available | 15216 | |||||||||||
|
|
Main Library | Statistics | 519.202462 LEO (Browse shelf(Opens below)) | Link to resource | Copy 9 | Available | 15217 | |||||||||||
|
|
Main Library | Statistics | 519.202462 LEO (Browse shelf(Opens below)) | Link to resource | Copy 10 | Available | 18910 | |||||||||||
|
|
Main Library | Statistics | 519.202462 LEO (Browse shelf(Opens below)) | Link to resource | Copy 11 | Available | 30162 | |||||||||||
|
|
Main Library | Statistics | 519.202462 LEO (Browse shelf(Opens below)) | Link to resource | Copy 12 | Available | 34049 | |||||||||||
|
|
Main Library | Statistics | 519.202462 LEO (Browse shelf(Opens below)) | Link to resource | Copy 13 | Available | 34050 |
Browsing Main Library shelves,Collection: Statistics Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 519.202462 LEO Probability and random processes for electrical engineering | 519.202462 LEO Probability and random processes for electrical engineering | 519.202462 LEO Probability and random processes for electrical engineering | 519.202462 LEO Probability and random processes for electrical engineering | 519.202462 LEO Probability and random processes for electrical engineering | 519.202462 LEO Probability and random processes for electrical engineering | 519.202462 LEO Probability statistics and random processes for electrical engineering |
Faculty, students and Staff
There are no comments on this title.
Log in to your account to post a comment.