Fundamentals of investments
Material type:
TextLanguage: English 2003Edition: 3rdDescription: Soft BindingISBN: - 81-203-2126-X
- 3rd 332.6 ALE ALE
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Main Library | Finance | 332.6 ALE (Browse shelf(Opens below)) | Link to resource | Copy 1 | Available | 2768 | |||||||||||
|
|
Main Library | Finance | 332.6 ALE (Browse shelf(Opens below)) | Copy 2 | Available | 3538 | ||||||||||||
|
|
Main Library | Finance | 332.6 ALE (Browse shelf(Opens below)) | Copy 3 | Available | 3539 | ||||||||||||
|
|
Main Library | Finance | 332.6 ALE (Browse shelf(Opens below)) | Copy 4 | Available | 3607 | ||||||||||||
|
|
Main Library | Finance | 332.6 ALE (Browse shelf(Opens below)) | Copy 5 | Available | 5003 | ||||||||||||
|
|
Main Library | Finance | 332.6 ALE (Browse shelf(Opens below)) | Copy 6 | Available | 5607 |
Browsing Main Library shelves,Collection: Finance Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 332.4968 STO Introduction to econometrics | 332.4968 WOO Introductory economics a modern approach | 332.6 ALE Fundamentals of investments | 332.6 ALE Fundamentals of investments | 332.6 ALE Fundamentals of investments | 332.6 ALE Fundamentals of investments | 332.6 ALE Fundamentals of investments |
Faculty, students and Staff
There are no comments on this title.
Log in to your account to post a comment.