Statistics for business and economics
Material type:
TextLanguage: English Publication details: Australia Cambridge University PressEdition: 9thDescription: Soft BindingISBN: - 978-81-315-0288-4
- 9th 519.5 AND AND
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Main Library | Statistics | 519.5 AND (Browse shelf(Opens below)) | Link to resource | Copy 1 | Available | 15266 | |||||||||||
|
|
Main Library | Statistics | 519.5 AND (Browse shelf(Opens below)) | Link to resource | Copy 2 | Available | 15267 | |||||||||||
|
|
Main Library | Statistics | 519.5 AND (Browse shelf(Opens below)) | Link to resource | Copy 3 | Available | 15268 | |||||||||||
|
|
Main Library | Statistics | 519.5 AND (Browse shelf(Opens below)) | Link to resource | Copy 4 | Available | 15269 | |||||||||||
|
|
Main Library | Statistics | 519.5 AND (Browse shelf(Opens below)) | Link to resource | Copy 5 | Available | 15270 |
Faculty, students and Staff
There are no comments on this title.
Log in to your account to post a comment.