Probability and statistics for engineers and scientists
Material type:
TextLanguage: English Publication details: New Delhi Pearson Education PublisherEdition: 19thDescription: Soft BindingISBN: - 978-0138402082
- 19th 519 WAL WAL
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Main Library | Statistics | 519 WAL (Browse shelf(Opens below)) | Link to resource | Copy 1 | Available | 22898 | |||||||||||
|
|
Main Library | Statistics | 519.5 WAL (Browse shelf(Opens below)) | Link to resource | Copy 2 | Available | 23624 | |||||||||||
|
|
Main Library | Statistics | 519 WAL (Browse shelf(Opens below)) | Link to resource | Copy 3 | Available | 35354 | |||||||||||
|
|
Main Library | Statistics | 519 WAL (Browse shelf(Opens below)) | Link to resource | Copy 4 | Available | 35355 | |||||||||||
|
|
Main Library | Statistics | 519 WAL (Browse shelf(Opens below)) | Link to resource | Copy 5 | Available | 35356 | |||||||||||
|
|
Main Library | Statistics | 519 WAL (Browse shelf(Opens below)) | Link to resource | Copy 6 | Available | 35357 | |||||||||||
|
|
Main Library | Statistics | 519 WAL (Browse shelf(Opens below)) | Link to resource | Copy 7 | Available | 35358 | |||||||||||
|
|
Main Library | Statistics | 519 WAL (Browse shelf(Opens below)) | Link to resource | Copy 8 | Available | 35684 |
Faculty, students and Staff
There are no comments on this title.
Log in to your account to post a comment.