Business statistics in practice
Material type:
TextLanguage: English Publication details: New York McGraw HillEdition: 3rdDescription: Soft BindingISBN: - 0-07-115142-7
- 3rd 519.5 BOW BOW
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Main Library | Statistics | 519.5 BOW (Browse shelf(Opens below)) | Link to resource | Copy 1 | Available | 3198 | |||||||||||
|
|
Main Library | Statistics | 519.5 BOW (Browse shelf(Opens below)) | Link to resource | Copy 2 | Available | 4654 | |||||||||||
|
|
Main Library | Statistics | 519.5 BOW (Browse shelf(Opens below)) | Link to resource | Copy 3 | Available | 9979 | |||||||||||
|
|
Main Library | Statistics | 519.5 BOW (Browse shelf(Opens below)) | Link to resource | Copy 4 | Available | 9980 | |||||||||||
|
|
Main Library | Statistics | 519.5 BOW (Browse shelf(Opens below)) | Link to resource | Copy 5 | Available | 9981 |
Faculty, students and Staff
There are no comments on this title.
Log in to your account to post a comment.