| 000 | 00829nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | PEC-INT-SIS-9781305445963 | ||
| 005 | 20260729074622.0 | ||
| 008 | 260729s9999 xx 000 0 und d | ||
| 020 | _a9781305445963 | ||
| 040 | _cPK-LaCU | ||
| 041 | _aEnglish | ||
| 082 |
_26th _a519.5 PEC _bPEC |
||
| 100 | _aPeck, Roxy, | ||
| 245 | 0 | _aIntroduction to statistics and data analysis | |
| 250 | _a6th | ||
| 260 | _aBoston | ||
| 264 | _c2020 | ||
| 300 | _bHard Binding | ||
| 365 |
_b1000 _cRs. |
||
| 521 | _aFaculty, students and Staff | ||
| 650 |
_aStatistics _xStatistics |
||
| 856 |
_uhttps://libgen.is/book/index.php?md5=2706AE4B5E99B22B914D4C20B2B49398 _yPlease click to web link toaccess the online resource |
||
| 942 |
_2DDC _cBK _hPEC |
||
| 999 |
_c21619 _d21619 |
||