| 000 | 00845nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | SHA-ENV-ORS-969-8779-07-8 | ||
| 005 | 20260729080207.0 | ||
| 008 | 260729s9999 xx 000 0 und d | ||
| 020 | _a969-8779-07-8 | ||
| 040 | _cPK-LaCU | ||
| 041 | _aEnglish | ||
| 082 |
_a621.3815 SHA _bSHA |
||
| 100 | _aShantanu Bhattacharya | ||
| 245 | 0 | _aEnvironmental, chemical and medical sensors | |
| 260 | _aSingapore : | ||
| 264 | _c2018 | ||
| 300 | _bSoft Binding | ||
| 365 |
_b1000 _cRs. |
||
| 521 | _aFaculty, students and Staff | ||
| 650 |
_aElectrical Engineering _xElectrical Engineering |
||
| 856 |
_uhttps://libgen.is/book/index.php?md5=F2BDC9880B1EA231EBAB3B947AB1422E _yPlease click to web link toaccess the online resource |
||
| 942 |
_2DDC _cBK _hSHA |
||
| 999 |
_c25514 _d25514 |
||