| 000 | 00797nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | AND-STA-ICS- | ||
| 005 | 20260728103552.0 | ||
| 008 | 260728s9999 xx 000 0 und d | ||
| 040 | _cPK-LaCU | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5 AND _bAND |
||
| 100 | _aAnderson, David R. | ||
| 245 | 0 | _aStatistics for business and economics | |
| 260 | _bThomson Publishing Company | ||
| 300 | _bSoft Binding | ||
| 365 |
_b558 _cRs. |
||
| 521 | _aFaculty, students and Staff | ||
| 650 |
_aStatistics _xStatistics |
||
| 856 |
_uhttps://libgen.is/book/index.php?md5=6259165DA51C8314F00132A02BE32BD9 _yPlease click the link to access the online resource; use is subject to applicable permissions |
||
| 942 |
_2DDC _cBK _hAND |
||
| 999 |
_c2768 _d2768 |
||